<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Is Typography in Graphic Design?	</title>
	<atom:link href="https://armandyomi.com/what-is-typography-in-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://armandyomi.com/what-is-typography-in-graphic-design/</link>
	<description>Design that tells your story. Strategy that grows your brand</description>
	<lastBuildDate>Wed, 27 May 2026 05:24:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Why Storytelling in Brand Design Works - Armand Graphix		</title>
		<link>https://armandyomi.com/what-is-typography-in-graphic-design/#comment-13</link>

		<dc:creator><![CDATA[Why Storytelling in Brand Design Works - Armand Graphix]]></dc:creator>
		<pubDate>Wed, 27 May 2026 05:24:38 +0000</pubDate>
		<guid isPermaLink="false">https://armandyomi.com/what-is-typography-in-graphic-design/#comment-13</guid>

					<description><![CDATA[[&#8230;] translation shows up everywhere. It lives in the shape of the logo, the tension or softness of the typography, the discipline of the layout, the way packaging reveals product value, and the emotional rhythm of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] translation shows up everywhere. It lives in the shape of the logo, the tension or softness of the typography, the discipline of the layout, the way packaging reveals product value, and the emotional rhythm of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Brief History of Typography in Graphic Design - Armand Graphix		</title>
		<link>https://armandyomi.com/what-is-typography-in-graphic-design/#comment-8</link>

		<dc:creator><![CDATA[A Brief History of Typography in Graphic Design - Armand Graphix]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:10:19 +0000</pubDate>
		<guid isPermaLink="false">https://armandyomi.com/what-is-typography-in-graphic-design/#comment-8</guid>

					<description><![CDATA[[&#8230;] changes the designer&#8217;s role. Choosing a typeface is no longer enough. You need to think about licensing, accessibility, responsive behavior, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] changes the designer&#8217;s role. Choosing a typeface is no longer enough. You need to think about licensing, accessibility, responsive behavior, [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
